
| Frequency Response | 30-180Hz |
| Adjustable | 40 to 180Hz |
| Sensitivity | 89dB |
| Continuous power | 150W@100Hz, 4ohm, 0.1%THD |
| Dynamic power | 250W (24dBW) |
| THD @ rated power | 0.008% |
| Maimum output current | >80A (1mS) |
| S/N @ rated power | 100dB |
| Phase | 0 to 180 adjustable |
| LPF | 40Hz to 180Hz adjustable; Butterworth type; -12dB/octave<325Hz, -24dB/octave>325Hz |
| Woofer | 10" injection polypropylene cone |
| Internal volume | 30 liter |
| Design type | Bass relfex-front port x 2 |
| Dimension (WxHxD) | 305x420x470mm |
| Weight | Net 20Kg |
| Shipping | 23Kg |
| Finish | Black ash |
LT-B1-30
| Attachment | Size |
|---|---|
| AMC B1-19 B1-30 SPECSHEET | 0 bytes |
| B1-19&30_Manual (21-4138) v01.pdf | 1.96 MB |